ÿØÿà JFIF    ÿÛ „  ( %"1!%)+...383,7(-.+  -+++--++++---+-+-----+---------------+---+-++7-----ÿÀ  ß â" ÿÄ     ÿÄ H    !1AQaq"‘¡2B±ÁÑð#R“Ò Tbr‚²á3csƒ’ÂñDS¢³$CÿÄ   ÿÄ %  !1AQa"23‘ÿÚ   ? ôÿ ¨pŸªáÿ —åYõõ\?àÒü©ŠÄï¨pŸªáÿ —åYõõ\?àÓü©ŠÄá 0Ÿªáÿ Ÿå[úƒ ú®ði~TÁbqÐ8OÕpÿ ƒOò¤Oè`–RÂáœá™êi€ßÉ< FtŸI“öÌ8úDf´°å}“¾œ6  öFá°y¥jñÇh†ˆ¢ã/ÃÐ:ªcÈ "Y¡ðÑl>ÿ ”ÏËte:qž\oäŠe÷󲍷˜HT4&ÿ ÓÐü6ö®¿øþßèô Ÿ•7Ñi’•j|“ñì>b…þS?*Óôÿ ÓÐü*h¥£ír¶ü UãS炟[AÐaè[ûª•õ&õj?†Éö+EzP—WeÒírJFt ‘BŒ†Ï‡%#tE Øz ¥OÛ«!1›üä±Í™%ºÍãö]°î(–:@<‹ŒÊö×òÆt¦ãº+‡¦%ÌÁ²h´OƒJŒtMÜ>ÀÜÊw3Y´•牋4ǍýʏTì>œú=Íwhyë,¾Ôò×õ¿ßÊa»«þˆѪQ|%6ž™A õ%:øj<>É—ÿ Å_ˆCbõ¥š±ý¯Ýƒï…¶|RëócÍf溪“t.СøTÿ *Ä¿-{†çàczůŽ_–^XþŒ±miB[X±d 1,é”zEù»& î9gœf™9Ð'.;—™i}!ôšåîqêÛ٤ёý£½ÆA–àôe"A$˝Úsäÿ ÷Û #°xŸëí(l »ý3—¥5m! rt`†0~'j2(]S¦¦kv,ÚÇ l¦øJA£Šƒ J3E8ÙiŽ:cÉžúeZ°€¯\®kÖ(79«Ž:¯X”¾³Š&¡* ….‰Ž(ÜíŸ2¥ª‡×Hi²TF¤ò[¨íÈRëÉ䢍mgÑ.Ÿ<öäS0í„ǹÁU´f#Vß;Õ–…P@3ío<ä-±»Ž.L|kªÀê›fÂ6@»eu‚|ÓaÞÆŸ…¨ááå>åŠ?cKü6ùTÍÆ”†sĤÚ;H2RÚ†õ\Ö·Ÿn'¾ ñ#ºI¤Å´%çÁ­‚â7›‹qT3Iï¨ÖÚ5I7Ë!ÅOóŸ¶øÝñØôת¦$Tcö‘[«Ö³šÒ';Aþ ¸èíg A2Z"i¸vdÄ÷.iõ®§)¿]¤À†–‡É&ä{V¶iŽ”.Ó×Õÿ û?h¬Mt–íª[ÿ Ñÿ ÌV(í}=ibÔ¡›¥¢±b Lô¥‡piη_Z<‡z§èŒ)iÖwiÇ 2hÙ3·=’d÷8éŽ1¦¸c¤µ€7›7Ø ð\á)} ¹fËí›pAÃL%âc2 í§æQz¿;T8sæ°qø)QFMð‰XŒÂ±N¢aF¨…8¯!U  Z©RÊ ÖPVÄÀÍin™Ì-GˆªÅËŠ›•zË}º±ŽÍFò¹}Uw×#ä5B¤{î}Ð<ÙD é©¤&‡ïDbàÁôMÁ. Usage Statistics for gluk.ac.ke - January 2025

Usage Statistics for gluk.ac.ke

Summary Period: January 2025
Generated 18-Jan-2025 17:43 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 18010
Total Files 260
Total Pages 7284
Total Visits 2376
Total KBytes 42783
Total Unique Sites 2121
Total Unique URLs 96
Total Unique Referrers 163
Total Unique User Agents 2196
. Avg Max
Hits per Hour 41 2160
Hits per Day 1000 2747
Files per Day 14 198
Pages per Day 404 996
Sites per Day 117 219
Visits per Day 132 202
KBytes per Day 2377 18180
Hits by Response Code
Code 200 - OK 1.44% 260
Code 301 - Moved Permanently 97.78% 17610
Code 302 - Found 0.17% 30
Code 303 - See Other 0.05% 9
Code 401 - Unauthorized 0.01% 2
Code 403 - Forbidden 0.23% 42
Code 404 - Not Found 0.31% 55
Code 500 - Internal Server Error 0.01% 2

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 461 2.56% 0 0.00% 230 3.16% 119 5.01% 156 7.36% 347 0.81%
2 2747 15.25% 1 0.38% 809 11.11% 131 5.51% 127 5.99% 2106 4.92%
3 1911 10.61% 0 0.00% 996 13.67% 202 8.50% 161 7.59% 1458 3.41%
4 756 4.20% 0 0.00% 372 5.11% 139 5.85% 129 6.08% 561 1.31%
5 695 3.86% 0 0.00% 350 4.81% 118 4.97% 113 5.33% 504 1.18%
6 908 5.04% 0 0.00% 349 4.79% 141 5.93% 156 7.36% 674 1.58%
7 1028 5.71% 0 0.00% 330 4.53% 110 4.63% 126 5.94% 772 1.81%
8 908 5.04% 0 0.00% 287 3.94% 131 5.51% 150 7.07% 670 1.57%
9 932 5.17% 0 0.00% 345 4.74% 133 5.60% 173 8.16% 704 1.65%
10 550 3.05% 0 0.00% 244 3.35% 120 5.05% 141 6.65% 387 0.91%
11 1448 8.04% 0 0.00% 639 8.77% 105 4.42% 123 5.80% 1092 2.55%
12 819 4.55% 0 0.00% 384 5.27% 124 5.22% 148 6.98% 609 1.42%
13 635 3.53% 0 0.00% 332 4.56% 130 5.47% 173 8.16% 467 1.09%
14 920 5.11% 0 0.00% 338 4.64% 120 5.05% 170 8.02% 672 1.57%
15 596 3.31% 0 0.00% 266 3.65% 121 5.09% 207 9.76% 419 0.98%
16 697 3.87% 0 0.00% 362 4.97% 164 6.90% 219 10.33% 472 1.10%
17 573 3.18% 61 23.46% 194 2.66% 141 5.93% 215 10.14% 18180 42.49%
18 1426 7.92% 198 76.15% 457 6.27% 131 5.51% 157 7.40% 12689 29.66%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 810 4.50% 1 22 8.46% 20 363 4.98% 59 1061 2.48%
1 42 763 4.24% 0 11 4.23% 27 494 6.78% 29 521 1.22%
2 45 826 4.59% 0 7 2.69% 21 395 5.42% 38 688 1.61%
3 29 532 2.95% 0 14 5.38% 9 173 2.38% 165 2969 6.94%
4 15 270 1.50% 0 6 2.31% 7 131 1.80% 22 405 0.95%
5 21 392 2.18% 0 13 5.00% 8 150 2.06% 136 2442 5.71%
6 47 855 4.75% 0 12 4.62% 14 265 3.64% 59 1060 2.48%
7 23 419 2.33% 1 22 8.46% 10 187 2.57% 30 534 1.25%
8 35 633 3.51% 1 18 6.92% 16 302 4.15% 97 1740 4.07%
9 51 934 5.19% 0 8 3.08% 22 398 5.46% 253 4559 10.66%
10 20 374 2.08% 0 1 0.38% 11 209 2.87% 14 255 0.60%
11 41 738 4.10% 0 13 5.00% 15 273 3.75% 14 246 0.57%
12 44 807 4.48% 0 9 3.46% 19 350 4.81% 38 691 1.61%
13 39 716 3.98% 1 28 10.77% 13 239 3.28% 41 731 1.71%
14 189 3409 18.93% 0 9 3.46% 56 1009 13.85% 145 2618 6.12%
15 40 725 4.03% 0 6 2.31% 11 206 2.83% 53 947 2.21%
16 30 541 3.00% 0 0 0.00% 11 207 2.84% 23 411 0.96%
17 38 690 3.83% 0 10 3.85% 13 249 3.42% 174 3138 7.33%
18 23 415 2.30% 0 6 2.31% 9 168 2.31% 51 921 2.15%
19 21 384 2.13% 0 5 1.92% 10 185 2.54% 15 266 0.62%
20 33 604 3.35% 0 10 3.85% 19 352 4.83% 574 10335 24.16%
21 50 912 5.06% 0 8 3.08% 21 386 5.30% 35 637 1.49%
22 35 641 3.56% 0 6 2.31% 17 317 4.35% 50 907 2.12%
23 34 620 3.44% 0 16 6.15% 15 276 3.79% 261 4701 10.99%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 151 0.84% 0 0.00% /wp-cron.php
2 5 0.03% 0 0.00% /.well-known/acme-challenge/L5bPpP1ZMueJooq4g58KNF7SpzxKcxTS5cZ_S8pNPZQ
3 5 0.03% 58 0.14% /wp-login.php
4 3 0.02% 254 0.59% /
5 2 0.01% 363 0.85% /down/ICAJP2017.pdf
6 2 0.01% 493 1.15% /down/applicationformshortcourses.pdf
7 2 0.01% 9918 23.18% /down/bronchuresept.pdf
8 2 0.01% 354 0.83% /down/purchaserequisitionform.pdf
9 1 0.01% 1 0.00% /.tmb/ALFA_DATA/alfacgiapi/
10 1 0.01% 1 0.00% /.well-known/
11 1 0.01% 1 0.00% /.well-known/acme-challenge/
12 1 0.01% 0 0.00% /.well-known/acme-challenge/-CR03B7CBL0Z67OJUX52F5Q-RU8G07KN
13 1 0.01% 0 0.00% /.well-known/acme-challenge/4HT95L-MVJ9AQF_6K12SHDK_COUTHFQP
14 1 0.01% 0 0.00% /.well-known/acme-challenge/CEIVJVOGJJINM2CDXOTKD71GDLZZ43_C
15 1 0.01% 0 0.00% /.well-known/acme-challenge/E3I9DHV49AB__64ERN48GA5JS5NSDVRH
16 1 0.01% 0 0.00% /.well-known/acme-challenge/KCO1BB5N8_HF8-QHQ-5KKK63UT9IND0F
17 1 0.01% 0 0.00% /.well-known/acme-challenge/LF5_WGK-4BLYK3WWMKKS0Z1XLGHG95BO
18 1 0.01% 0 0.00% /.well-known/acme-challenge/UIYFCN7FJE9X74KI8ID0EEG2S9_K4GJA
19 1 0.01% 0 0.00% /.well-known/acme-challenge/WY6WQWY2YQEXAC15QA-_HGV6724HHQNO
20 1 0.01% 2 0.00% /.well-known/pki-validation/
21 1 0.01% 6 0.01% /about.php
22 1 0.01% 80 0.19% /apply-online/
23 1 0.01% 80 0.19% /boaz-otieno/
24 1 0.01% 80 0.19% /contact-us/
25 1 0.01% 80 0.19% /cringed64/q0bjuyve.html
26 1 0.01% 80 0.19% /dan-odindo/
27 1 0.01% 300 0.70% /down/Universities-Act-42-of-2012.pdf
28 1 0.01% 225 0.53% /down/absencefromofficeform.pdf
29 1 0.01% 410 0.96% /down/applicationform.pdf
30 1 0.01% 352 0.82% /down/applicationform2018.pdf

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 9918 23.18% /down/bronchuresept.pdf
2 1 0.01% 2324 5.43% /down/cueuniversityregulations.pdf
3 1 0.01% 1928 4.51% /down/tich/PGDCN.pdf
4 1 0.01% 1636 3.82% /down/bronchure2019.pdf
5 1 0.01% 1570 3.67% /down/callp.pdf
6 1 0.01% 1569 3.67% /down/call.pdf
7 1 0.01% 722 1.69% /down/tvet-act_no-29-of-2013.pdf
8 1 0.01% 599 1.40% /down/shortcourses.jpg
9 2 0.01% 493 1.15% /down/applicationformshortcourses.pdf
10 1 0.01% 431 1.01% /down/examquality.pdf

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 3 0.02% 15 62.50% /
2 1 0.01% 2 8.33% /contact-us/
3 1 0.01% 1 4.17% /boaz-otieno/
4 1 0.01% 1 4.17% /cringed64/q0bjuyve.html
5 1 0.01% 1 4.17% /dan-odindo/
6 1 0.01% 1 4.17% /jane-mumma/
7 1 0.01% 1 4.17% /lydiah-ominde/
8 1 0.01% 1 4.17% /publications-in-peer-review-journals/
9 1 0.01% 1 4.17% /wp-includes/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 3 0.02% 16 66.67% /
2 1 0.01% 2 8.33% /contact-us/
3 1 0.01% 1 4.17% /.tmb/ALFA_DATA/alfacgiapi/
4 1 0.01% 1 4.17% /cringed64/q0bjuyve.html
5 1 0.01% 1 4.17% /jane-mputhia/
6 1 0.01% 1 4.17% /jobs/
7 1 0.01% 1 4.17% /kisumu-cbd-centre/
8 1 0.01% 1 4.17% /lydiah-ominde/

Top 30 of 2121 Total Sites
# Hits Files KBytes Visits Hostname
1 2127 11.81% 1 0.38% 1653 3.86% 11 0.46% 178.128.217.206
2 1439 7.99% 0 0.00% 1116 2.61% 78 3.28% 160-229-177-185.clients.gthost.com
3 902 5.01% 0 0.00% 700 1.64% 12 0.51% 176.123.7.98
4 641 3.56% 0 0.00% 475 1.11% 0 0.00% 216.244.66.244
5 599 3.33% 0 0.00% 465 1.09% 56 2.36% 88.235.152.41.dynamic.ttnet.com.tr
6 435 2.42% 18 6.92% 9039 21.13% 65 2.74% crawl-66-249-66-169.googlebot.com
7 390 2.17% 0 0.00% 303 0.71% 2 0.08% 13.74.98.230
8 358 1.99% 1 0.38% 26 0.06% 8 0.34% 128.199.180.101
9 315 1.75% 0 0.00% 245 0.57% 1 0.04% 108.165.243.200
10 312 1.73% 0 0.00% 242 0.57% 19 0.80% 13.71.23.36
11 312 1.73% 0 0.00% 242 0.57% 16 0.67% 139.59.79.226
12 295 1.64% 0 0.00% 222 0.52% 39 1.64% customer.fibre7.net
13 282 1.57% 34 13.08% 7339 17.15% 49 2.06% crawl-66-249-66-168.googlebot.com
14 272 1.51% 1 0.38% 86 0.20% 8 0.34% 204.10.194.57
15 257 1.43% 7 2.69% 1800 4.21% 38 1.60% crawl-66-249-66-160.googlebot.com
16 228 1.27% 0 0.00% 177 0.41% 11 0.46% 52.172.131.177
17 209 1.16% 0 0.00% 162 0.38% 7 0.29% 193.32.126.213
18 183 1.02% 159 61.15% 17 0.04% 3 0.13% lim116b.truehost.cloud
19 175 0.97% 0 0.00% 136 0.32% 1 0.04% edc91.daten-de.com
20 174 0.97% 0 0.00% 133 0.31% 24 1.01% crawl-66-249-66-170.googlebot.com
21 147 0.82% 0 0.00% 114 0.27% 1 0.04% 104.45.89.2
22 147 0.82% 0 0.00% 114 0.27% 1 0.04% 104.45.89.34
23 122 0.68% 0 0.00% 95 0.22% 5 0.21% 167.99.119.158
24 120 0.67% 0 0.00% 93 0.22% 5 0.21% 4.213.177.84
25 117 0.65% 0 0.00% 48 0.11% 52 2.19% crawl-66-249-66-200.googlebot.com
26 114 0.63% 0 0.00% 89 0.21% 4 0.17% 138.197.39.236
27 114 0.63% 0 0.00% 89 0.21% 4 0.17% 159.65.134.64
28 114 0.63% 0 0.00% 89 0.21% 4 0.17% 20.192.27.31
29 114 0.63% 0 0.00% 89 0.21% 7 0.29% 4.213.75.5
30 113 0.63% 0 0.00% 88 0.21% 5 0.21% m29538.contaboserver.net

Top 10 of 2121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.01% 1 0.38% 9840 23.00% 0 0.00% 57.141.0.22
2 435 2.42% 18 6.92% 9039 21.13% 65 2.74% crawl-66-249-66-169.googlebot.com
3 282 1.57% 34 13.08% 7339 17.15% 49 2.06% crawl-66-249-66-168.googlebot.com
4 257 1.43% 7 2.69% 1800 4.21% 38 1.60% crawl-66-249-66-160.googlebot.com
5 2127 11.81% 1 0.38% 1653 3.86% 11 0.46% 178.128.217.206
6 5 0.03% 1 0.38% 1569 3.67% 1 0.04% 182.250.78.34.bc.googleusercontent.com
7 1439 7.99% 0 0.00% 1116 2.61% 78 3.28% 160-229-177-185.clients.gthost.com
8 902 5.01% 0 0.00% 700 1.64% 12 0.51% 176.123.7.98
9 1 0.01% 1 0.38% 599 1.40% 0 0.00% 87.242.90.180
10 641 3.56% 0 0.00% 475 1.11% 0 0.00% 216.244.66.244

Top 163 of 163 Total Referrers
# Hits Referrer
1 15239 84.61% - (Direct Request)
2 1975 10.97% binance.com
3 101 0.56% www.google.com
4 98 0.54% http://gluk.ac.ke/research/
5 75 0.42% http://www.gluk.ac.ke
6 69 0.38% https://www.google.com
7 53 0.29% http://gluk.ac.ke
8 52 0.29% https://www.google.com/
9 25 0.14% http://gluk.ac.ke/
10 17 0.09% http://www.gluk.ac.ke/wp-admin/
11 13 0.07% http://www.gluk.ac.ke/wp-login.php
12 13 0.07% https://gluk.ac.ke/user/login
13 12 0.07% https://www.gluk.ac.ke/downloads
14 8 0.04% http://m.baidu.com/link
15 7 0.04% https://l.facebook.com/
16 6 0.03% http://gluk.ac.ke/contact-us/
17 6 0.03% http://gluk.ac.ke/wp-admin/
18 6 0.03% http://keweb.co/great-lakes-university-of-kisumu-fees-structure/
19 6 0.03% http://www.gluk.ac.ke/
20 6 0.03% http://www.gluk.ac.ke/mainFrame.htm
21 5 0.03% gluk.ac.ke
22 5 0.03% http://m.facebook.com/
23 5 0.03% http://www.gluk.ac.ke/2017/
24 5 0.03% https://lm.facebook.com/
25 4 0.02% android-app://com.google.android.googlequicksearchbox/
26 4 0.02% http://phhp-main-new-a2.sites.medinfo.ufl.edu
27 4 0.02% http://www.euni.de/
28 4 0.02% http://www.gluk.ac.ke/info.html
29 4 0.02% https://gluk.ac.ke
30 4 0.02% https://www.washinschools.info/shorturl/redirect/1197
31 4 0.02% www.gluk.ac.ke/wp-login.php
32 3 0.02% http://baidu.com/
33 3 0.02% http://gluk.ac.ke/2017/10
34 3 0.02% http://gluk.ac.ke/favicon.ico
35 3 0.02% http://www.gluk.ac.ke/contact-us/
36 3 0.02% http://www.gluk.ac.ke/forums/
37 3 0.02% http://www.gluk.ac.ke/hello-world/
38 3 0.02% http://www.gluk.ac.ke/zentao/user-login.html
39 3 0.02% http://www.gluk.ac.keadmin/view:modules/load_module:users
40 3 0.02% https://gluk.ac.ke/2024/10/29/gluk-implements-new-erp-system-from-abno-software-international/
41 3 0.02% https://www.gluk.ac.ke/wp-login.php
42 3 0.02% www.gluk.ac.ke/maint/index.php
43 2 0.01% http://192.168.1.112/
44 2 0.01% http://gluk.ac.ke/2017/12
45 2 0.01% http://gluk.ac.ke/down/ictpolicy.pdf
46 2 0.01% http://www.gluk.ac.ke/api/jsonws
47 2 0.01% http://www.gluk.ac.ke/favicon.ico
48 2 0.01% http://www.gluk.ac.ke/login_pic.asp
49 2 0.01% http://www.gluk.ac.ke/plug/vote/plug.xml
50 2 0.01% http://www.gluk.ac.ke/sysinfo.cgi
51 2 0.01% http://www.gluk.ac.ke/tools.cgi
52 2 0.01% http://www.gluk.ac.ke/webadmin/admin/service_manager_data.php
53 2 0.01% http://www.gluk.ac.ke/webadmin/start/
54 2 0.01% http://www.gluk.ac.ke/wp-admin/admin.php
55 2 0.01% http://www.gluk.ac.ke/wp-content/uploads/2017/01/cropped-logo-32x32.png
56 2 0.01% https://en.m.wikipedia.org/
57 2 0.01% https://en.wikipedia.org/
58 2 0.01% https://lib.gluk.ac.ke/
59 2 0.01% https://phhp-main-v2-stage.sites.medinfo.ufl.edu
60 2 0.01% https://research.gluk.ac.ke/
61 2 0.01% https://www.kuccps.net/index.php
62 2 0.01% https://www.lshtm.ac.uk/research/centres-projects-groups/share
63 2 0.01% www.gluk.ac.ke/user/register
64 1 0.01% 554fcae493e564ee0dc75bdf2ebf94cabought_notes
65 1 0.01% ARRAY(0x55a08bf0)
66 1 0.01% \
67 1 0.01% gluk.ac.ke/wp-login.php
68 1 0.01% http://gluk.ac.ke/.well-known/acme-challenge/index.php
69 1 0.01% http://gluk.ac.ke/.well-known/hosting-provider
70 1 0.01% http://gluk.ac.ke/17th-graduation-advertisement-2023
71 1 0.01% http://gluk.ac.ke/2017
72 1 0.01% http://gluk.ac.ke/2017/01/05
73 1 0.01% http://gluk.ac.ke/2017/01/05/elearning-training/
74 1 0.01% http://gluk.ac.ke/2018/01
75 1 0.01% http://gluk.ac.ke/administrator/index.php/wp-admin/
76 1 0.01% http://gluk.ac.ke/apps/admin/view/default/layui/css/layui.css
77 1 0.01% http://gluk.ac.ke/bk/index.php
78 1 0.01% http://gluk.ac.ke/blog/index.php
79 1 0.01% http://gluk.ac.ke/css/index.php
80 1 0.01% http://gluk.ac.ke/e/data/images/arrow.gif
81 1 0.01% http://gluk.ac.ke/eresources/
82 1 0.01% http://gluk.ac.ke/hampston-hospital-partnership-with-gluk
83 1 0.01% http://gluk.ac.ke/plus/img/df_dedetitle.gif
84 1 0.01% http://gluk.ac.ke/templates/beez/index.php
85 1 0.01% http://gluk.ac.ke/wp-admin/css/colors/coffee/index.php
86 1 0.01% http://gluk.ac.ke/wp-admin/css/colors/index.php
87 1 0.01% http://gluk.ac.ke/wp-admin/css/index.php
88 1 0.01% http://gluk.ac.ke/wp-admin/js/index.php
89 1 0.01% http://gluk.ac.ke/wp-content/ThreeFox_Exploit/index.php
90 1 0.01% http://gluk.ac.ke/wp-content/languages/index.php
91 1 0.01% http://gluk.ac.ke/wp-content/plugins/pdfjs-viewer-shortcode
92 1 0.01% http://gluk.ac.ke/wp-content/plugins/revslider/includes/external/page/index.php
93 1 0.01% http://gluk.ac.ke/wp-content/uploads/2024/05/EMERGENCY-OPERATIONS-JI-4.docx
94 1 0.01% http://gluk.ac.ke/wp-includes/ID3/index.php
95 1 0.01% http://gluk.ac.ke/wp-includes/SimplePie/index.php
96 1 0.01% http://gluk.ac.ke/wp-includes/assets/index.php
97 1 0.01% http://gluk.ac.ke/wp-includes/css/index.php
98 1 0.01% http://gluk.ac.ke/wp-includes/customize/index.php
99 1 0.01% http://gluk.ac.ke/wp-includes/fonts/index.php
100 1 0.01% http://gluk.ac.ke/wp-includes/js/index.php
101 1 0.01% http://gluk.ac.ke/wp-includes/rest-api/index.php
102 1 0.01% http://gluk.ac.ke/x/index.php
103 1 0.01% http://gluk.ac.ke/xt/index.php
104 1 0.01% http://interact.sh/127.0.0.1.html
105 1 0.01% http://m.facebook.com
106 1 0.01% http://www.gluk.ac.ke/-/graphql-explorer
107 1 0.01% http://www.gluk.ac.ke/2017/06/
108 1 0.01% http://www.gluk.ac.ke/alumni
109 1 0.01% http://www.gluk.ac.ke/alumni-tree-planting-day
110 1 0.01% http://www.gluk.ac.ke/alumni-tree-planting-day/img-20191006-wa0027
111 1 0.01% http://www.gluk.ac.ke/app/login.py
112 1 0.01% http://www.gluk.ac.ke/artifactory/webapp/
113 1 0.01% http://www.gluk.ac.ke/community-health-and-development
114 1 0.01% http://www.gluk.ac.ke/controller/ping.php
115 1 0.01% http://www.gluk.ac.ke/diploma-community-nutrition/
116 1 0.01% http://www.gluk.ac.ke/downloads/
117 1 0.01% http://www.gluk.ac.ke/eresources/
118 1 0.01% http://www.gluk.ac.ke/index.htmlr
119 1 0.01% http://www.gluk.ac.ke/index.php/management/datetime
120 1 0.01% http://www.gluk.ac.ke/kuccps-admission-numbers
121 1 0.01% http://www.gluk.ac.ke/login
122 1 0.01% http://www.gluk.ac.ke/login.shtml
123 1 0.01% http://www.gluk.ac.ke/robots.txt
124 1 0.01% http://www.gluk.ac.ke/theme/admin/css/login.css
125 1 0.01% http://www.gluk.ac.ke/tos/index.php
126 1 0.01% http://www.wikipedia.com/wiki/Peter_Anyang'_Nyong'o
127 1 0.01% http://wyjyw.cn
128 1 0.01% https://collegepan.com/great-lakes-university-of-kisumu-courses-offered-programs-and-profile/
129 1 0.01% https://elearning.gluk.ac.ke/course/index.php
130 1 0.01% https://gtz.scriptcrown.com
131 1 0.01% https://iiab.me/kiwix/wikipedia_en_all_maxi_2022-05/A/Great_Lakes_University_of_Kisumu
132 1 0.01% https://kenyanlife.com/great-lakes-university-kisumu/
133 1 0.01% https://phasa.org.za/2013/02/20/10th-annual-international-scientific-conference-gluk/
134 1 0.01% https://t.co/I8pCuhHaVi
135 1 0.01% https://www.gluk.ac.ke
136 1 0.01% https://www.gluk.ac.ke/
137 1 0.01% https://www.gluk.ac.ke//////category/academics/page/3/
138 1 0.01% https://www.gluk.ac.ke/////category/academics/page/3/
139 1 0.01% https://www.gluk.ac.ke////category/academics/page/3/
140 1 0.01% https://www.gluk.ac.ke///category/academics/page/3/
141 1 0.01% https://www.gluk.ac.ke//category/academics/page/3/
142 1 0.01% https://www.gluk.ac.ke/2017/11
143 1 0.01% https://www.gluk.ac.ke/alumni-tree-planting-day
144 1 0.01% https://www.gluk.ac.ke/alumni/
145 1 0.01% https://www.gluk.ac.ke/call-for-applications/
146 1 0.01% https://www.gluk.ac.ke/category/academics/page/3/
147 1 0.01% https://www.gluk.ac.ke/childrens-career-decisions/
148 1 0.01% https://www.gluk.ac.ke/graduation-booklets/
149 1 0.01% https://www.gluk.ac.ke/our-policies/
150 1 0.01% https://www.gluk.ac.ke/prequalification-of-suppliers-and-service-providers
151 1 0.01% https://www.gluk.ac.ke/prequalification-of-suppliers-and-service-providers/
152 1 0.01% https://www.gluk.ac.ke/scientific-revival-day-africa
153 1 0.01% https://www.gluk.ac.ke/student-life/
154 1 0.01% https://www.gluk.ac.ke/tenders
155 1 0.01% https://www.gluk.ac.ke/user/login
156 1 0.01% https://www.gluk.ac.ke/vc-sings-mou-between-gluk-and-itec/
157 1 0.01% https://www.google.fr/
158 1 0.01% https://www.perfectacademia.com/universities-in-kenya-KE
159 1 0.01% https://www.quora.com/
160 1 0.01% something
161 1 0.01% www.gluk.ac.ke
162 1 0.01% www.gluk.ac.ke/module/login/login.html
163 1 0.01% xss\

Top 15 of 2196 Total User Agents
# Hits User Agent
1 2127 11.81% fasthttp
2 2004 11.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 863 4.79% Googlebot/2.1 (+http://www.google.com/bot.html)
4 770 4.28% Go-http-client/1.1
5 760 4.22% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 641 3.56% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 572 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 493 2.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 369 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 348 1.93% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
11 306 1.70% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 151 0.84% WordPress/6.7.1; https://gluk.ac.ke
13 125 0.69% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
14 107 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 92 0.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for January 2025

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 10750 59.69% 192 73.85% 18397 43.00% Unresolved/Unknown
2 4988 27.70% 67 25.77% 22723 53.11% Commercial (com)
3 1168 6.49% 0 0.00% 862 2.01% Network (net)
4 610 3.39% 0 0.00% 473 1.11% Turkey
5 131 0.73% 0 0.00% 90 0.21% Russian Federation
6 97 0.54% 0 0.00% 72 0.17% Brazil
7 42 0.23% 1 0.38% 11 0.03% Non-Profit (org)
8 41 0.23% 0 0.00% 28 0.07% Germany
9 36 0.20% 0 0.00% 28 0.07% Kenya
10 27 0.15% 0 0.00% 13 0.03% European Union
11 14 0.08% 0 0.00% 11 0.03% Japan
12 14 0.08% 0 0.00% 11 0.03% Poland
13 10 0.06% 0 0.00% 8 0.02% St. Helena
14 8 0.04% 0 0.00% 2 0.01% Educational (edu)
15 8 0.04% 0 0.00% 6 0.01% Viet Nam
16 6 0.03% 0 0.00% 5 0.01% Argentina
17 6 0.03% 0 0.00% 5 0.01% Mexico
18 4 0.02% 0 0.00% 3 0.01% France
19 3 0.02% 0 0.00% 1 0.00% Canada
20 3 0.02% 0 0.00% 2 0.00% China
21 3 0.02% 0 0.00% 2 0.01% Uzbekistan
