ÿØÿà JFIF    ÿÛ „  ( %"1!%)+...383,7(-.+  -+++--++++---+-+-----+---------------+---+-++7-----ÿÀ  ß â" ÿÄ     ÿÄ H    !1AQaq"‘¡2B±ÁÑð#R“Ò Tbr‚²á3csƒ’ÂñDS¢³$CÿÄ   ÿÄ %  !1AQa"23‘ÿÚ   ? ôÿ ¨pŸªáÿ —åYõõ\?àÒü©ŠÄï¨pŸªáÿ —åYõõ\?àÓü©ŠÄá 0Ÿªáÿ Ÿå[úƒ ú®ði~TÁbqÐ8OÕpÿ ƒOò¤Oè`–RÂáœá™êi€ßÉ< FtŸI“öÌ8úDf´°å}“¾œ6  öFá°y¥jñÇh†ˆ¢ã/ÃÐ:ªcÈ "Y¡ðÑl>ÿ ”ÏËte:qž\oäŠe÷󲍷˜HT4&ÿ ÓÐü6ö®¿øþßèô Ÿ•7Ñi’•j|“ñì>b…þS?*Óôÿ ÓÐü*h¥£ír¶ü UãS炟[AÐaè[ûª•õ&õj?†Éö+EzP—WeÒírJFt ‘BŒ†Ï‡%#tE Øz ¥OÛ«!1›üä±Í™%ºÍãö]°î(–:@<‹ŒÊö×òÆt¦ãº+‡¦%ÌÁ²h´OƒJŒtMÜ>ÀÜÊw3Y´•牋4ǍýʏTì>œú=Íwhyë,¾Ôò×õ¿ßÊa»«þˆѪQ|%6ž™A õ%:øj<>É—ÿ Å_ˆCbõ¥š±ý¯Ýƒï…¶|RëócÍf溪“t.СøTÿ *Ä¿-{†çàczůŽ_–^XþŒ±miB[X±d 1,é”zEù»& î9gœf™9Ð'.;—™i}!ôšåîqêÛ٤ёý£½ÆA–àôe"A$˝Úsäÿ ÷Û #°xŸëí(l »ý3—¥5m! rt`†0~'j2(]S¦¦kv,ÚÇ l¦øJA£Šƒ J3E8ÙiŽ:cÉžúeZ°€¯\®kÖ(79«Ž:¯X”¾³Š&¡* ….‰Ž(ÜíŸ2¥ª‡×Hi²TF¤ò[¨íÈRëÉ䢍mgÑ.Ÿ<öäS0í„ǹÁU´f#Vß;Õ–…P@3ío<ä-±»Ž.L|kªÀê›fÂ6@»eu‚|ÓaÞÆŸ…¨ááå>åŠ?cKü6ùTÍÆ”†sĤÚ;H2RÚ†õ\Ö·Ÿn'¾ ñ#ºI¤Å´%çÁ­‚â7›‹qT3Iï¨ÖÚ5I7Ë!ÅOóŸ¶øÝñØôת¦$Tcö‘[«Ö³šÒ';Aþ ¸èíg A2Z"i¸vdÄ÷.iõ®§)¿]¤À†–‡É&ä{V¶iŽ”.Ó×Õÿ û?h¬Mt–íª[ÿ Ñÿ ÌV(í}=ibÔ¡›¥¢±b Lô¥‡piη_Z<‡z§èŒ)iÖwiÇ 2hÙ3·=’d÷8éŽ1¦¸c¤µ€7›7Ø ð\á)} ¹fËí›pAÃL%âc2 í§æQz¿;T8sæ°qø)QFMð‰XŒÂ±N¢aF¨…8¯!U  Z©RÊ ÖPVÄÀÍin™Ì-GˆªÅËŠ›•zË}º±ŽÍFò¹}Uw×#ä5B¤{î}Ð<ÙD é©¤&‡ïDbàÁôMÁ. Usage Statistics for gluk.ac.ke - December 2024

Usage Statistics for gluk.ac.ke

Summary Period: December 2024
Generated 01-Jan-2025 16:43 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 26191
Total Files 9
Total Pages 10032
Total Visits 3698
Total KBytes 19487
Total Unique Sites 2750
Total Unique URLs 1
Total Unique Referrers 208
Total Unique User Agents 2693
. Avg Max
Hits per Hour 35 540
Hits per Day 844 1707
Files per Day 0 2
Pages per Day 323 943
Sites per Day 88 182
Visits per Day 119 182
KBytes per Day 629 1303
Hits by Response Code
Code 200 - OK 0.03% 9
Code 301 - Moved Permanently 99.79% 26137
Code 403 - Forbidden 0.17% 45

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 296 1.13% 0 0.00% 212 2.11% 110 2.97% 115 4.18% 228 1.17%
2 511 1.95% 1 11.11% 283 2.82% 124 3.35% 140 5.09% 384 1.97%
3 327 1.25% 0 0.00% 198 1.97% 110 2.97% 115 4.18% 236 1.21%
4 570 2.18% 0 0.00% 325 3.24% 134 3.62% 161 5.85% 393 2.02%
5 846 3.23% 0 0.00% 369 3.68% 146 3.95% 154 5.60% 664 3.41%
6 437 1.67% 0 0.00% 250 2.49% 106 2.87% 108 3.93% 306 1.57%
7 980 3.74% 0 0.00% 225 2.24% 92 2.49% 95 3.45% 738 3.78%
8 363 1.39% 0 0.00% 185 1.84% 99 2.68% 125 4.55% 258 1.32%
9 276 1.05% 0 0.00% 166 1.65% 121 3.27% 140 5.09% 209 1.07%
10 1309 5.00% 0 0.00% 183 1.82% 115 3.11% 148 5.38% 994 5.10%
11 1035 3.95% 0 0.00% 373 3.72% 156 4.22% 178 6.47% 776 3.98%
12 1196 4.57% 2 22.22% 309 3.08% 152 4.11% 182 6.62% 876 4.50%
13 1109 4.23% 0 0.00% 336 3.35% 117 3.16% 133 4.84% 820 4.21%
14 1215 4.64% 0 0.00% 511 5.09% 111 3.00% 133 4.84% 924 4.74%
15 337 1.29% 0 0.00% 199 1.98% 82 2.22% 102 3.71% 255 1.31%
16 593 2.26% 0 0.00% 136 1.36% 96 2.60% 114 4.15% 443 2.27%
17 1455 5.56% 0 0.00% 241 2.40% 77 2.08% 103 3.75% 1105 5.67%
18 1382 5.28% 1 11.11% 244 2.43% 132 3.57% 159 5.78% 1047 5.38%
19 1012 3.86% 1 11.11% 341 3.40% 117 3.16% 137 4.98% 743 3.81%
20 1541 5.88% 0 0.00% 473 4.71% 154 4.16% 161 5.85% 1153 5.92%
21 877 3.35% 0 0.00% 211 2.10% 95 2.57% 119 4.33% 633 3.25%
22 965 3.68% 0 0.00% 297 2.96% 112 3.03% 154 5.60% 715 3.67%
23 1707 6.52% 1 11.11% 943 9.40% 182 4.92% 135 4.91% 1303 6.69%
24 880 3.36% 2 22.22% 690 6.88% 147 3.98% 153 5.56% 669 3.43%
25 615 2.35% 0 0.00% 277 2.76% 94 2.54% 115 4.18% 459 2.35%
26 931 3.55% 1 11.11% 521 5.19% 117 3.16% 135 4.91% 673 3.45%
27 1039 3.97% 0 0.00% 477 4.75% 135 3.65% 163 5.93% 758 3.89%
28 471 1.80% 0 0.00% 218 2.17% 104 2.81% 115 4.18% 342 1.75%
29 583 2.23% 0 0.00% 292 2.91% 97 2.62% 101 3.67% 442 2.27%
30 377 1.44% 0 0.00% 194 1.93% 124 3.35% 150 5.45% 251 1.29%
31 956 3.65% 0 0.00% 353 3.52% 145 3.92% 143 5.20% 693 3.55%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1022 3.90% 0 0 0.00% 18 569 5.67% 23 700 3.59%
1 63 1977 7.55% 0 1 11.11% 16 509 5.07% 47 1450 7.44%
2 28 887 3.39% 0 0 0.00% 13 417 4.16% 21 650 3.33%
3 55 1730 6.61% 0 0 0.00% 6 203 2.02% 43 1338 6.86%
4 60 1875 7.16% 0 0 0.00% 15 494 4.92% 47 1454 7.46%
5 50 1551 5.92% 0 0 0.00% 13 429 4.28% 38 1187 6.09%
6 22 705 2.69% 0 1 11.11% 13 416 4.15% 17 533 2.73%
7 38 1186 4.53% 0 1 11.11% 23 738 7.36% 28 882 4.53%
8 34 1055 4.03% 0 0 0.00% 10 337 3.36% 25 783 4.02%
9 32 1014 3.87% 0 0 0.00% 14 444 4.43% 25 760 3.90%
10 29 903 3.45% 0 0 0.00% 14 448 4.47% 22 668 3.43%
11 19 617 2.36% 0 1 11.11% 11 352 3.51% 14 436 2.24%
12 33 1042 3.98% 0 0 0.00% 11 346 3.45% 25 782 4.01%
13 16 519 1.98% 0 0 0.00% 10 312 3.11% 10 312 1.60%
14 43 1353 5.17% 0 1 11.11% 25 797 7.94% 33 1010 5.18%
15 35 1099 4.20% 0 0 0.00% 14 435 4.34% 27 839 4.31%
16 9 285 1.09% 0 0 0.00% 5 156 1.56% 7 217 1.12%
17 20 627 2.39% 0 0 0.00% 8 270 2.69% 15 470 2.41%
18 29 914 3.49% 0 0 0.00% 12 383 3.82% 22 693 3.55%
19 42 1331 5.08% 0 2 22.22% 9 289 2.88% 33 1030 5.29%
20 34 1066 4.07% 0 1 11.11% 13 417 4.16% 26 814 4.18%
21 40 1250 4.77% 0 0 0.00% 12 401 4.00% 30 919 4.72%
22 31 991 3.78% 0 0 0.00% 10 325 3.24% 22 693 3.55%
23 38 1192 4.55% 0 1 11.11% 17 545 5.43% 28 867 4.45%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 9 0.03% 8 0.04% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 9 0.03% 8 0.04% /.well-known/pki-validation/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 0.03% 3 100.00% /.well-known/pki-validation/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9 0.03% 4 100.00% /.well-known/pki-validation/

Top 30 of 2750 Total Sites
# Hits Files KBytes Visits Hostname
1 1160 4.43% 0 0.00% 901 4.62% 23 0.62% 170.205.30.78
2 772 2.95% 0 0.00% 599 3.08% 0 0.00% 216.244.66.244
3 757 2.89% 0 0.00% 588 3.02% 13 0.35% 176.123.7.98
4 585 2.23% 2 22.22% 454 2.33% 38 1.03% ec2-54-177-160-58.us-west-1.compute.amazonaws.com
5 551 2.10% 0 0.00% 428 2.20% 15 0.41% 170.205.30.77
6 504 1.92% 0 0.00% 391 2.01% 1 0.03% ec2-13-215-224-49.ap-southeast-1.compute.amazonaws.com
7 504 1.92% 0 0.00% 391 2.01% 1 0.03% ec2-13-229-128-162.ap-southeast-1.compute.amazonaws.com
8 504 1.92% 0 0.00% 391 2.01% 1 0.03% ec2-13-239-29-238.ap-southeast-2.compute.amazonaws.com
9 504 1.92% 0 0.00% 391 2.01% 1 0.03% ec2-18-139-255-165.ap-southeast-1.compute.amazonaws.com
10 504 1.92% 0 0.00% 391 2.01% 1 0.03% ec2-3-14-150-156.us-east-2.compute.amazonaws.com
11 504 1.92% 0 0.00% 391 2.01% 1 0.03% ec2-3-26-178-127.ap-southeast-2.compute.amazonaws.com
12 504 1.92% 0 0.00% 391 2.01% 1 0.03% ec2-47-129-36-118.ap-southeast-1.compute.amazonaws.com
13 504 1.92% 0 0.00% 391 2.01% 1 0.03% ec2-52-221-180-75.ap-southeast-1.compute.amazonaws.com
14 504 1.92% 0 0.00% 391 2.01% 1 0.03% ec2-54-169-101-189.ap-southeast-1.compute.amazonaws.com
15 419 1.60% 0 0.00% 325 1.67% 18 0.49% 4.240.100.201
16 335 1.28% 0 0.00% 260 1.33% 9 0.24% 159.223.64.73
17 327 1.25% 0 0.00% 254 1.30% 16 0.43% 38.46.218.158
18 327 1.25% 0 0.00% 254 1.30% 19 0.51% 38.97.60.206
19 304 1.16% 0 0.00% 236 1.21% 45 1.22% crawl-66-249-64-104.googlebot.com
20 303 1.16% 1 11.11% 235 1.21% 21 0.57% ec2-54-153-20-74.us-west-1.compute.amazonaws.com
21 295 1.13% 1 11.11% 229 1.18% 18 0.49% ec2-54-183-253-54.us-west-1.compute.amazonaws.com
22 278 1.06% 0 0.00% 216 1.11% 55 1.49% crawl-66-249-64-105.googlebot.com
23 256 0.98% 0 0.00% 198 1.01% 44 1.19% crawl-66-249-64-106.googlebot.com
24 250 0.95% 0 0.00% 194 1.00% 1 0.03% 193.37.33.163
25 250 0.95% 0 0.00% 194 1.00% 1 0.03% 194.5.82.47
26 250 0.95% 0 0.00% 194 1.00% 1 0.03% 45.131.194.239
27 239 0.91% 0 0.00% 186 0.95% 1 0.03% 108.165.243.37
28 230 0.88% 0 0.00% 179 0.92% 3 0.08% 36.72.121.62
29 224 0.86% 0 0.00% 174 0.89% 10 0.27% 4.213.67.230
30 221 0.84% 0 0.00% 172 0.88% 10 0.27% 104.211.117.48

Top 10 of 2750 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1160 4.43% 0 0.00% 901 4.62% 23 0.62% 170.205.30.78
2 772 2.95% 0 0.00% 599 3.08% 0 0.00% 216.244.66.244
3 757 2.89% 0 0.00% 588 3.02% 13 0.35% 176.123.7.98
4 585 2.23% 2 22.22% 454 2.33% 38 1.03% ec2-54-177-160-58.us-west-1.compute.amazonaws.com
5 551 2.10% 0 0.00% 428 2.20% 15 0.41% 170.205.30.77
6 504 1.92% 0 0.00% 391 2.01% 1 0.03% ec2-13-215-224-49.ap-southeast-1.compute.amazonaws.com
7 504 1.92% 0 0.00% 391 2.01% 1 0.03% ec2-13-229-128-162.ap-southeast-1.compute.amazonaws.com
8 504 1.92% 0 0.00% 391 2.01% 1 0.03% ec2-13-239-29-238.ap-southeast-2.compute.amazonaws.com
9 504 1.92% 0 0.00% 391 2.01% 1 0.03% ec2-18-139-255-165.ap-southeast-1.compute.amazonaws.com
10 504 1.92% 0 0.00% 391 2.01% 1 0.03% ec2-3-14-150-156.us-east-2.compute.amazonaws.com

Top 208 of 208 Total Referrers
# Hits Referrer
1 20454 78.10% - (Direct Request)
2 3704 14.14% binance.com
3 1262 4.82% www.google.com
4 112 0.43% http://gluk.ac.ke
5 91 0.35% http://gluk.ac.ke/research/
6 53 0.20% http://gluk.ac.ke/
7 43 0.16% http://www.gluk.ac.ke
8 28 0.11% http://gluk.ac.ke/contact-us/
9 27 0.10% https://www.gluk.ac.ke/downloads
10 24 0.09% http://gluk.ac.ke/index.php
11 21 0.08% http://phhp-main-new-a2.sites.medinfo.ufl.edu
12 21 0.08% https://www.google.com/
13 15 0.06% gluk.ac.ke
14 14 0.05% http://www.gluk.ac.ke/
15 11 0.04% http://m.facebook.com/
16 11 0.04% https://lm.facebook.com/
17 10 0.04% http://baidu.com/
18 8 0.03% https://www.gluk.ac.ke/kuccps-admission-letters-2022-2023/
19 7 0.03% http://www.gluk.ac.ke/contact-us/
20 7 0.03% http://www.gluk.ac.ke/wp-includes/assets/
21 7 0.03% https://l.facebook.com/
22 6 0.02% http://keweb.co/great-lakes-university-of-kisumu-fees-structure/
23 5 0.02% android-app://com.google.android.googlequicksearchbox/
24 5 0.02% http://gluk.ac.ke/apps/admin/view/default/layui/css/layui.css
25 5 0.02% http://m.baidu.com/link
26 5 0.02% http://www.baidu.com/
27 5 0.02% http://www.gluk.ac.ke/research/
28 5 0.02% https://gluk.ac.ke/user/login
29 5 0.02% https://login-db.onl/maseno-university-elearning-portal-66653
30 5 0.02% https://www.gluk.ac.ke/graduation-booklets/
31 5 0.02% https://www.lshtm.ac.uk/research/centres-projects-groups/share
32 4 0.02% http://www.euni.de/
33 3 0.01% http://gluk.ac.ke/forums/
34 3 0.01% http://gluk.ac.ke/plus/img/df_dedetitle.gif
35 3 0.01% http://www.gluk.ac.ke/forums/
36 3 0.01% https://en.wikipedia.org/
37 3 0.01% https://gluk.ac.ke/xmlrpc.php
38 2 0.01% http://gluk.ac.ke/FCKeditor/editor/filemanager/connectors/asp/connector.asp
39 2 0.01% http://gluk.ac.ke/down/ictpolicy.pdf
40 2 0.01% http://gluk.ac.ke/e/admin/index.php
41 2 0.01% http://gluk.ac.ke/e/data/images/arrow.gif
42 2 0.01% http://gluk.ac.ke/zb_system/login.php
43 2 0.01% http://www.gluk.ac.ke/downloads/
44 2 0.01% http://www.gluk.ac.ke/favicon.ico
45 2 0.01% http://www.gluk.ac.ke/template/default/html/about.html
46 2 0.01% http://www.gluk.ac.ke/the-green-team
47 2 0.01% http://www.gluk.ac.ke/theme/admin/css/login.css
48 2 0.01% http://www.gluk.ac.ke/wp-comments-post.php
49 2 0.01% https://en.m.wikipedia.org/
50 2 0.01% https://google.com/
51 2 0.01% https://junctionapptrafficmanager.trafficmanager.net
52 2 0.01% https://research.gluk.ac.ke/
53 2 0.01% https://www.gluk.ac.ke/ebooks/
54 2 0.01% https://www.gluk.ac.ke/lucy-kageha/
55 2 0.01% https://www.gluk.ac.ke/our-staff
56 2 0.01% https://www.google.com
57 2 0.01% https://www.perfectacademia.com/universities-in-kenya-KE
58 1 0.00% 45ea207d7a2b68c49582d2d22adf953aads
59 1 0.00% 554fcae493e564ee0dc75bdf2ebf94caads
60 1 0.00% dps.uibk.ac.at/blog//wp-login.php
61 1 0.00% http://116.228.124.195:28017
62 1 0.00% http://africauniversities.org/
63 1 0.00% http://gluk.ac.ke/Content/scripts/plugins/Ueditor/controller.ashx
64 1 0.00% http://gluk.ac.ke/Content/scripts/plugins/Ueditor/net/controller.ashx
65 1 0.00% http://gluk.ac.ke/Controls/Ueditor/controller.ashx
66 1 0.00% http://gluk.ac.ke/Controls/Ueditor/net/controller.ashx
67 1 0.00% http://gluk.ac.ke/Plugin/ueditor/controller.ashx
68 1 0.00% http://gluk.ac.ke/Plugin/ueditor/net/controller.ashx
69 1 0.00% http://gluk.ac.ke/Scripts/ueditor/controller.ashx
70 1 0.00% http://gluk.ac.ke/Scripts/ueditor/net/controller.ashx
71 1 0.00% http://gluk.ac.ke/SiteServer/Ajax/ajaxOtherService.aspx
72 1 0.00% http://gluk.ac.ke/Ueditor/controller.ashx
73 1 0.00% http://gluk.ac.ke/Ueditor/net/controller.ashx
74 1 0.00% http://gluk.ac.ke/admin.php
75 1 0.00% http://gluk.ac.ke/admin/Ueditor/controller.ashx
76 1 0.00% http://gluk.ac.ke/admin/Ueditor/net/controller.ashx
77 1 0.00% http://gluk.ac.ke/cecr.php
78 1 0.00% http://gluk.ac.ke/content/Ueditor/controller.ashx
79 1 0.00% http://gluk.ac.ke/content/Ueditor/net/controller.ashx
80 1 0.00% http://gluk.ac.ke/e/DoInfo/ecms.php
81 1 0.00% http://gluk.ac.ke/e/aspx/upload.aspx
82 1 0.00% http://gluk.ac.ke/editor/Ueditor/controller.ashx
83 1 0.00% http://gluk.ac.ke/editor/Ueditor/net/controller.ashx
84 1 0.00% http://gluk.ac.ke/gcrd.php
85 1 0.00% http://gluk.ac.ke/index.php/Home/Uploadify/preview
86 1 0.00% http://gluk.ac.ke/index.php/api/Uploadify/preview
87 1 0.00% http://gluk.ac.ke/install/index.php.bak
88 1 0.00% http://gluk.ac.ke/jhz.php
89 1 0.00% http://gluk.ac.ke/js/Ueditor/net/controller.ashx
90 1 0.00% http://gluk.ac.ke/manager/Ueditor/controller.ashx
91 1 0.00% http://gluk.ac.ke/manager/Ueditor/net/controller.ashx
92 1 0.00% http://gluk.ac.ke/php-cgi/php-cgi.exe
93 1 0.00% http://gluk.ac.ke/phpcms/modules/formguide/install/templates/show_js.html
94 1 0.00% http://gluk.ac.ke/phpsso_server/
95 1 0.00% http://gluk.ac.ke/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
96 1 0.00% http://gluk.ac.ke/rsho.php
97 1 0.00% http://gluk.ac.ke/ruqp.php
98 1 0.00% http://gluk.ac.ke/skuwx.php
99 1 0.00% http://gluk.ac.ke/static/Ueditor/controller.ashx
100 1 0.00% http://gluk.ac.ke/static/Ueditor/net/controller.ashx/js/Ueditor/controller.ashx
101 1 0.00% http://gluk.ac.ke/utility/convert/data/config.inc.php
102 1 0.00% http://gluk.ac.ke/utility/convert/index.php
103 1 0.00% http://gluk.ac.ke/vxwf.php
104 1 0.00% http://gluk.ac.ke/xmlrpc.php
105 1 0.00% http://ilbabbonatalebuono.it/727ra/2hodxu4/archive.php
106 1 0.00% http://keweb.co/great-lakes-university-of-kisumu-fees-structure
107 1 0.00% http://m.facebook.com
108 1 0.00% http://www.gluk.ac.ke/a.php
109 1 0.00% http://www.gluk.ac.ke/application/admin/template/seo/bar.htm
110 1 0.00% http://www.gluk.ac.ke/bachelor-of-science-in-clinical-medicine-community-health/
111 1 0.00% http://www.gluk.ac.ke/campus-life
112 1 0.00% http://www.gluk.ac.ke/campus-life/index5
113 1 0.00% http://www.gluk.ac.ke/e/data/html/postinfo.js
114 1 0.00% http://www.gluk.ac.ke/ejournals/
115 1 0.00% http://www.gluk.ac.ke/include/taglib/help/adminname.txt
116 1 0.00% http://www.gluk.ac.ke/index.php/site-haritasi/contact-us
117 1 0.00% http://www.gluk.ac.ke/nairobi-campus/
118 1 0.00% http://www.gluk.ac.ke/plug/oem/plug.xml
119 1 0.00% http://www.gluk.ac.ke/research-ethics-certificate-course/
120 1 0.00% http://www.gluk.ac.ke/research/HEALTH SYSTEMS - GLUK _22nd April 2010_.pdf
121 1 0.00% http://www.gluk.ac.ke/ridges4g/h9euevyb.html
122 1 0.00% http://www.gluk.ac.ke/sample-page
123 1 0.00% http://www.gluk.ac.ke/shujuku/phome.php
124 1 0.00% http://www.gluk.ac.ke/the-green-team/sdr-5
125 1 0.00% http://www.gluk.ac.ke/wp-includes/js/api-request.min.js
126 1 0.00% http://www.google.com
127 1 0.00% http://www.google.com/
128 1 0.00% http://www.wikipedia.com/wiki/Peter_Anyang'_Nyong'o
129 1 0.00% https://172.247.238.78:4567
130 1 0.00% https://collegepan.com/great-lakes-university-of-kisumu-courses-offered-programs-and-profile/
131 1 0.00% https://globalmixint.com//wp-login.php
132 1 0.00% https://gloriouszen.com//wp-login.php
133 1 0.00% https://gluk.ac.ke/index.php/giris/vice-chancellor
134 1 0.00% https://iiab.me/kiwix/wikipedia_en_all_maxi_2022-05/A/Great_Lakes_University_of_Kisumu
135 1 0.00% https://kuspfyi.com/2013/10/07/october-7-2013
136 1 0.00% https://lib.gluk.ac.ke/
137 1 0.00% https://phcasc.ac.in//wp-login.php
138 1 0.00% https://raw.githubusercontent.com/Hipo/university-domains-list/refs/heads/master/world_universities_and_domains.json
139 1 0.00% https://vk.com
140 1 0.00% https://www.boomcup.cz/p/vans-flying-v-bff-dress-damske-saty-cerna-velikost-xs/
141 1 0.00% https://www.gluk.ac.ke/
142 1 0.00% https://www.gluk.ac.ke//
143 1 0.00% https://www.gluk.ac.ke///
144 1 0.00% https://www.gluk.ac.ke////
145 1 0.00% https://www.gluk.ac.ke/////
146 1 0.00% https://www.gluk.ac.ke//////
147 1 0.00% https://www.gluk.ac.ke///////
148 1 0.00% https://www.gluk.ac.ke////////
149 1 0.00% https://www.gluk.ac.ke/////////
150 1 0.00% https://www.gluk.ac.ke//////////
151 1 0.00% https://www.gluk.ac.ke///////////
152 1 0.00% https://www.gluk.ac.ke////////////
153 1 0.00% https://www.gluk.ac.ke/////////////
154 1 0.00% https://www.gluk.ac.ke//////////////
155 1 0.00% https://www.gluk.ac.ke///////////////
156 1 0.00% https://www.gluk.ac.ke////////////////
157 1 0.00% https://www.gluk.ac.ke/////////////////
158 1 0.00% https://www.gluk.ac.ke//////////////////
159 1 0.00% https://www.gluk.ac.ke///////////////////
160 1 0.00% https://www.gluk.ac.ke////////////////////
161 1 0.00% https://www.gluk.ac.ke/////////////////////
162 1 0.00% https://www.gluk.ac.ke//////////////////////
163 1 0.00% https://www.gluk.ac.ke//////////////////////ridges4g/h9euevyb.html
164 1 0.00% https://www.gluk.ac.ke/////////////////////ridges4g/h9euevyb.html
165 1 0.00% https://www.gluk.ac.ke////////////////////ridges4g/h9euevyb.html
166 1 0.00% https://www.gluk.ac.ke///////////////////ridges4g/h9euevyb.html
167 1 0.00% https://www.gluk.ac.ke//////////////////ridges4g/h9euevyb.html
168 1 0.00% https://www.gluk.ac.ke/////////////////ridges4g/h9euevyb.html
169 1 0.00% https://www.gluk.ac.ke////////////////ridges4g/h9euevyb.html
170 1 0.00% https://www.gluk.ac.ke///////////////ridges4g/h9euevyb.html
171 1 0.00% https://www.gluk.ac.ke//////////////ridges4g/h9euevyb.html
172 1 0.00% https://www.gluk.ac.ke/////////////ridges4g/h9euevyb.html
173 1 0.00% https://www.gluk.ac.ke////////////ridges4g/h9euevyb.html
174 1 0.00% https://www.gluk.ac.ke///////////ridges4g/h9euevyb.html
175 1 0.00% https://www.gluk.ac.ke//////////ridges4g/h9euevyb.html
176 1 0.00% https://www.gluk.ac.ke/////////ridges4g/h9euevyb.html
177 1 0.00% https://www.gluk.ac.ke////////ridges4g/h9euevyb.html
178 1 0.00% https://www.gluk.ac.ke///////ridges4g/h9euevyb.html
179 1 0.00% https://www.gluk.ac.ke//////ridges4g/h9euevyb.html
180 1 0.00% https://www.gluk.ac.ke/////ridges4g/h9euevyb.html
181 1 0.00% https://www.gluk.ac.ke////ridges4g/h9euevyb.html
182 1 0.00% https://www.gluk.ac.ke///ridges4g/h9euevyb.html
183 1 0.00% https://www.gluk.ac.ke//ridges4g/h9euevyb.html
184 1 0.00% https://www.gluk.ac.ke/2018/09/06/
185 1 0.00% https://www.gluk.ac.ke/2018/page/2
186 1 0.00% https://www.gluk.ac.ke/alumni-tree-planting-day
187 1 0.00% https://www.gluk.ac.ke/annual-scientific-conference
188 1 0.00% https://www.gluk.ac.ke/bachelor-science-hospitality-tourism/
189 1 0.00% https://www.gluk.ac.ke/childrens-career-decisions/
190 1 0.00% https://www.gluk.ac.ke/clearance-for-graduation-2019/
191 1 0.00% https://www.gluk.ac.ke/freshers-night-2017/
192 1 0.00% https://www.gluk.ac.ke/gluk-cultural-week-2019/
193 1 0.00% https://www.gluk.ac.ke/graduation-booklets
194 1 0.00% https://www.gluk.ac.ke/hon-nyongo-installed-chancellor
195 1 0.00% https://www.gluk.ac.ke/how-kenyan-universities-are-coping-with-the-covid-19-pandemic/
196 1 0.00% https://www.gluk.ac.ke/land-lease-programme
197 1 0.00% https://www.gluk.ac.ke/nairobi-campus
198 1 0.00% https://www.gluk.ac.ke/our-policies
199 1 0.00% https://www.gluk.ac.ke/security-department
200 1 0.00% https://www.gluk.ac.ke/student-life/
201 1 0.00% https://www.gluk.ac.ke/students-orientaion/
202 1 0.00% https://www.gluk.ac.ke/tenders
203 1 0.00% https://www.gluk.ac.ke/the-green-team/
204 1 0.00% https://www.google.ca/
205 1 0.00% https://www.google.com.hk/
206 1 0.00% https://www.google.com/search
207 1 0.00% https://www.university.co.ke/approved-nursing-programs-certificate-diploma-degree/
208 1 0.00% https://www.washinschools.info/shorturl/redirect/1197

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% great lakes university of kisumu (gluk) kenya

Top 15 of 2693 Total User Agents
# Hits User Agent
1 3745 14.30% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 3705 14.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 2160 8.25% Go-http-client/1.1
4 1245 4.75% Googlebot/2.1 (+http://www.google.com/bot.html)
5 960 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 772 2.95% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 508 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 335 1.28% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
9 256 0.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 252 0.96% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 221 0.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 202 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
