ÿØÿà JFIF    ÿÛ „  ( %"1!%)+...383,7(-.+  -+++--++++---+-+-----+---------------+---+-++7-----ÿÀ  ß â" ÿÄ     ÿÄ H    !1AQaq"‘¡2B±ÁÑð#R“Ò Tbr‚²á3csƒ’ÂñDS¢³$CÿÄ   ÿÄ %  !1AQa"23‘ÿÚ   ? ôÿ ¨pŸªáÿ —åYõõ\?àÒü©ŠÄï¨pŸªáÿ —åYõõ\?àÓü©ŠÄá 0Ÿªáÿ Ÿå[úƒ ú®ði~TÁbqÐ8OÕpÿ ƒOò¤Oè`–RÂáœá™êi€ßÉ< FtŸI“öÌ8úDf´°å}“¾œ6  öFá°y¥jñÇh†ˆ¢ã/ÃÐ:ªcÈ "Y¡ðÑl>ÿ ”ÏËte:qž\oäŠe÷󲍷˜HT4&ÿ ÓÐü6ö®¿øþßèô Ÿ•7Ñi’•j|“ñì>b…þS?*Óôÿ ÓÐü*h¥£ír¶ü UãS炟[AÐaè[ûª•õ&õj?†Éö+EzP—WeÒírJFt ‘BŒ†Ï‡%#tE Øz ¥OÛ«!1›üä±Í™%ºÍãö]°î(–:@<‹ŒÊö×òÆt¦ãº+‡¦%ÌÁ²h´OƒJŒtMÜ>ÀÜÊw3Y´•牋4ǍýʏTì>œú=Íwhyë,¾Ôò×õ¿ßÊa»«þˆѪQ|%6ž™A õ%:øj<>É—ÿ Å_ˆCbõ¥š±ý¯Ýƒï…¶|RëócÍf溪“t.СøTÿ *Ä¿-{†çàczůŽ_–^XþŒ±miB[X±d 1,é”zEù»& î9gœf™9Ð'.;—™i}!ôšåîqêÛ٤ёý£½ÆA–àôe"A$˝Úsäÿ ÷Û #°xŸëí(l »ý3—¥5m! rt`†0~'j2(]S¦¦kv,ÚÇ l¦øJA£Šƒ J3E8ÙiŽ:cÉžúeZ°€¯\®kÖ(79«Ž:¯X”¾³Š&¡* ….‰Ž(ÜíŸ2¥ª‡×Hi²TF¤ò[¨íÈRëÉ䢍mgÑ.Ÿ<öäS0í„ǹÁU´f#Vß;Õ–…P@3ío<ä-±»Ž.L|kªÀê›fÂ6@»eu‚|ÓaÞÆŸ…¨ááå>åŠ?cKü6ùTÍÆ”†sĤÚ;H2RÚ†õ\Ö·Ÿn'¾ ñ#ºI¤Å´%çÁ­‚â7›‹qT3Iï¨ÖÚ5I7Ë!ÅOóŸ¶øÝñØôת¦$Tcö‘[«Ö³šÒ';Aþ ¸èíg A2Z"i¸vdÄ÷.iõ®§)¿]¤À†–‡É&ä{V¶iŽ”.Ó×Õÿ û?h¬Mt–íª[ÿ Ñÿ ÌV(í}=ibÔ¡›¥¢±b Lô¥‡piη_Z<‡z§èŒ)iÖwiÇ 2hÙ3·=’d÷8éŽ1¦¸c¤µ€7›7Ø ð\á)} ¹fËí›pAÃL%âc2 í§æQz¿;T8sæ°qø)QFMð‰XŒÂ±N¢aF¨…8¯!U  Z©RÊ ÖPVÄÀÍin™Ì-GˆªÅËŠ›•zË}º±ŽÍFò¹}Uw×#ä5B¤{î}Ð<ÙD é©¤&‡ïDbàÁôMÁ. Usage Statistics for gluk.ac.ke - August 2024

Usage Statistics for gluk.ac.ke

Summary Period: August 2024
Generated 01-Sep-2024 15:27 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 34719
Total Files 18
Total Pages 12844
Total Visits 5286
Total KBytes 26500
Total Unique Sites 3493
Total Unique URLs 1
Total Unique Referrers 140
Total Unique User Agents 962
. Avg Max
Hits per Hour 46 2321
Hits per Day 1119 3238
Files per Day 0 3
Pages per Day 414 1130
Sites per Day 112 270
Visits per Day 170 442
KBytes per Day 855 2504
Hits by Response Code
Code 200 - OK 0.05% 18
Code 301 - Moved Permanently 99.82% 34657
Code 403 - Forbidden 0.13% 44

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 2001 5.76% 1 5.56% 925 7.20% 151 2.86% 166 4.75% 1537 5.80%
2 971 2.80% 0 0.00% 237 1.85% 139 2.63% 167 4.78% 736 2.78%
3 959 2.76% 0 0.00% 321 2.50% 143 2.71% 169 4.84% 741 2.80%
4 669 1.93% 0 0.00% 235 1.83% 175 3.31% 185 5.30% 501 1.89%
5 444 1.28% 0 0.00% 286 2.23% 235 4.45% 227 6.50% 326 1.23%
6 991 2.85% 0 0.00% 453 3.53% 331 6.26% 270 7.73% 759 2.87%
7 1157 3.33% 1 5.56% 758 5.90% 442 8.36% 259 7.41% 881 3.32%
8 735 2.12% 0 0.00% 290 2.26% 198 3.75% 200 5.73% 552 2.08%
9 1769 5.10% 2 11.11% 505 3.93% 215 4.07% 185 5.30% 1358 5.12%
10 421 1.21% 0 0.00% 229 1.78% 152 2.88% 164 4.70% 322 1.22%
11 1112 3.20% 0 0.00% 267 2.08% 143 2.71% 166 4.75% 836 3.16%
12 856 2.47% 0 0.00% 268 2.09% 144 2.72% 185 5.30% 634 2.39%
13 805 2.32% 0 0.00% 290 2.26% 160 3.03% 174 4.98% 609 2.30%
14 395 1.14% 0 0.00% 140 1.09% 105 1.99% 151 4.32% 290 1.09%
15 494 1.42% 0 0.00% 230 1.79% 138 2.61% 171 4.90% 372 1.40%
16 750 2.16% 2 11.11% 216 1.68% 127 2.40% 152 4.35% 557 2.10%
17 752 2.17% 1 5.56% 218 1.70% 144 2.72% 207 5.93% 583 2.20%
18 896 2.58% 0 0.00% 216 1.68% 119 2.25% 135 3.86% 678 2.56%
19 2907 8.37% 2 11.11% 990 7.71% 148 2.80% 157 4.49% 2243 8.46%
20 1010 2.91% 1 5.56% 354 2.76% 114 2.16% 152 4.35% 766 2.89%
21 2599 7.49% 1 5.56% 886 6.90% 126 2.38% 147 4.21% 2015 7.60%
22 862 2.48% 0 0.00% 429 3.34% 143 2.71% 227 6.50% 651 2.46%
23 520 1.50% 0 0.00% 169 1.32% 140 2.65% 211 6.04% 393 1.48%
24 3238 9.33% 3 16.67% 1130 8.80% 130 2.46% 115 3.29% 2504 9.45%
25 1463 4.21% 0 0.00% 394 3.07% 136 2.57% 136 3.89% 1068 4.03%
26 609 1.75% 2 11.11% 455 3.54% 141 2.67% 133 3.81% 463 1.75%
27 365 1.05% 0 0.00% 199 1.55% 141 2.67% 160 4.58% 258 0.97%
28 970 2.79% 0 0.00% 425 3.31% 135 2.55% 136 3.89% 752 2.84%
29 789 2.27% 0 0.00% 394 3.07% 180 3.41% 137 3.92% 611 2.31%
30 2639 7.60% 2 11.11% 608 4.73% 276 5.22% 195 5.58% 2047 7.73%
31 571 1.64% 0 0.00% 327 2.55% 222 4.20% 160 4.58% 457 1.72%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1060 3.05% 0 0 0.00% 10 325 2.53% 26 803 3.03%
1 30 943 2.72% 0 1 5.56% 10 320 2.49% 23 727 2.74%
2 25 794 2.29% 0 1 5.56% 11 345 2.69% 20 613 2.31%
3 104 3237 9.32% 0 2 11.11% 34 1083 8.43% 81 2497 9.42%
4 37 1153 3.32% 0 3 16.67% 17 533 4.15% 29 891 3.36%
5 100 3106 8.95% 0 1 5.56% 30 931 7.25% 78 2411 9.10%
6 95 2962 8.53% 0 1 5.56% 32 1013 7.89% 74 2287 8.63%
7 38 1191 3.43% 0 0 0.00% 14 461 3.59% 30 916 3.46%
8 38 1206 3.47% 0 1 5.56% 14 440 3.43% 30 933 3.52%
9 55 1707 4.92% 0 2 11.11% 20 629 4.90% 42 1287 4.85%
10 31 988 2.85% 0 1 5.56% 16 520 4.05% 25 774 2.92%
11 16 526 1.52% 0 1 5.56% 9 304 2.37% 13 413 1.56%
12 48 1511 4.35% 0 0 0.00% 20 650 5.06% 38 1170 4.41%
13 22 701 2.02% 0 0 0.00% 10 337 2.62% 17 519 1.96%
14 96 2980 8.58% 0 1 5.56% 35 1101 8.57% 74 2302 8.69%
15 24 774 2.23% 0 1 5.56% 12 388 3.02% 19 591 2.23%
16 39 1209 3.48% 0 1 5.56% 19 616 4.80% 29 889 3.35%
17 26 807 2.32% 0 0 0.00% 10 320 2.49% 19 578 2.18%
18 35 1088 3.13% 0 0 0.00% 18 561 4.37% 26 809 3.05%
19 32 994 2.86% 0 0 0.00% 12 388 3.02% 24 730 2.75%
20 43 1336 3.85% 0 1 5.56% 12 373 2.90% 32 978 3.69%
21 49 1519 4.38% 0 0 0.00% 15 482 3.75% 37 1137 4.29%
22 26 812 2.34% 0 0 0.00% 9 293 2.28% 20 611 2.30%
23 68 2115 6.09% 0 0 0.00% 13 431 3.36% 53 1632 6.16%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 18 0.05% 27 0.10% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 18 0.05% 27 0.10% /.well-known/pki-validation/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 18 0.05% 2 100.00% /.well-known/pki-validation/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 18 0.05% 4 100.00% /.well-known/pki-validation/

Top 30 of 3493 Total Sites
# Hits Files KBytes Visits Hostname
1 2308 6.65% 1 5.56% 1793 6.77% 1 0.02% 103.163.220.153
2 2308 6.65% 1 5.56% 1793 6.77% 1 0.02% 194.5.83.4
3 1811 5.22% 1 5.56% 1407 5.31% 1 0.02% 193.176.211.46
4 1367 3.94% 1 5.56% 1063 4.01% 1 0.02% unn-143-244-41-217.datapacket.com
5 1021 2.94% 0 0.00% 793 2.99% 1 0.02% 1.12.55.42
6 828 2.38% 0 0.00% 643 2.43% 3 0.06% 210.16.189.15
7 817 2.35% 1 5.56% 634 2.39% 14 0.26% 41.216.188.168
8 784 2.26% 0 0.00% 609 2.30% 11 0.21% 94.156.65.250
9 759 2.19% 1 5.56% 590 2.23% 1 0.02% 91.199.118.49
10 747 2.15% 2 11.11% 582 2.20% 1 0.02% 193.37.32.185
11 658 1.90% 0 0.00% 511 1.93% 1 0.02% 98.151.76.34.bc.googleusercontent.com
12 592 1.71% 0 0.00% 460 1.73% 0 0.00% 216.244.66.244
13 534 1.54% 0 0.00% 415 1.56% 1 0.02% 72.123.155.104.bc.googleusercontent.com
14 524 1.51% 3 16.67% 407 1.54% 40 0.76% 41.216.188.18
15 469 1.35% 0 0.00% 364 1.37% 1 0.02% 193.176.211.39
16 446 1.28% 0 0.00% 346 1.31% 5 0.09% 139.99.220.135
17 425 1.22% 0 0.00% 330 1.25% 4 0.08% 68.183.188.120
18 391 1.13% 0 0.00% 304 1.15% 1 0.02% 193.176.211.45
19 364 1.05% 0 0.00% 283 1.07% 1 0.02% 91.92.251.141
20 360 1.04% 0 0.00% 279 1.05% 10 0.19% 91.92.243.31
21 346 1.00% 0 0.00% 269 1.01% 3 0.06% 170.205.30.171
22 318 0.92% 0 0.00% 247 0.93% 14 0.26% 4.213.99.162
23 313 0.90% 0 0.00% 243 0.92% 9 0.17% 104.248.159.166
24 225 0.65% 0 0.00% 175 0.66% 1 0.02% 20.191.143.172
25 219 0.63% 0 0.00% 170 0.64% 60 1.14% crawl-66-249-66-168.googlebot.com
26 212 0.61% 0 0.00% 165 0.62% 10 0.19% 20.204.154.50
27 212 0.61% 0 0.00% 165 0.62% 9 0.17% 4.213.102.97
28 212 0.61% 0 0.00% 165 0.62% 11 0.21% 74.225.148.213
29 212 0.61% 0 0.00% 165 0.62% 11 0.21% vmd147078.contaboserver.net
30 211 0.61% 0 0.00% 164 0.62% 10 0.19% vmd147090.contaboserver.net

Top 10 of 3493 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2308 6.65% 1 5.56% 1793 6.77% 1 0.02% 103.163.220.153
2 2308 6.65% 1 5.56% 1793 6.77% 1 0.02% 194.5.83.4
3 1811 5.22% 1 5.56% 1407 5.31% 1 0.02% 193.176.211.46
4 1367 3.94% 1 5.56% 1063 4.01% 1 0.02% unn-143-244-41-217.datapacket.com
5 1021 2.94% 0 0.00% 793 2.99% 1 0.02% 1.12.55.42
6 828 2.38% 0 0.00% 643 2.43% 3 0.06% 210.16.189.15
7 817 2.35% 1 5.56% 634 2.39% 14 0.26% 41.216.188.168
8 784 2.26% 0 0.00% 609 2.30% 11 0.21% 94.156.65.250
9 759 2.19% 1 5.56% 590 2.23% 1 0.02% 91.199.118.49
10 747 2.15% 2 11.11% 582 2.20% 1 0.02% 193.37.32.185

Top 140 of 140 Total Referrers
# Hits Referrer
1 29974 86.33% - (Direct Request)
2 3073 8.85% binance.com
3 772 2.22% www.google.com
4 100 0.29% http://www.gluk.ac.ke/wp-comments-post.php
5 96 0.28% http://gluk.ac.ke/research/
6 87 0.25% http://www.gluk.ac.ke
7 61 0.18% http://gluk.ac.ke/contact-us/
8 58 0.17% http://www.gluk.ac.ke/
9 54 0.16% http://gluk.ac.ke/
10 34 0.10% https://mkaguzi.com/kb
11 33 0.10% https://www.google.com/
12 28 0.08% https://www.gluk.ac.ke/downloads
13 27 0.08% https://www.google.com
14 16 0.05% http://keweb.co/great-lakes-university-of-kisumu-fees-structure/
15 15 0.04% https://lm.facebook.com/
16 15 0.04% https://phhp-main-new-a2.sites.medinfo.ufl.edu
17 13 0.04% http://gluk.ac.ke
18 11 0.03% http://baidu.com/
19 10 0.03% android-app://com.google.android.googlequicksearchbox/
20 10 0.03% https://l.facebook.com/
21 9 0.03% https://google.com
22 9 0.03% https://www.gluk.ac.ke/our-staff
23 6 0.02% http://m.facebook.com/
24 6 0.02% https://www.gluk.ac.ke/
25 6 0.02% https://www.gluk.ac.ke/alumni-tree-planting-day
26 5 0.01% Referer: https://www.gluk.ac.ke/international-students/
27 5 0.01% Referer: https://www.gluk.ac.ke/student-life/
28 5 0.01% android-app://com.google.android.gm/
29 5 0.01% gluk.ac.ke
30 5 0.01% http://m.baidu.com/s
31 5 0.01% http://www.google.com
32 5 0.01% http://www.openurls.com.cn/
33 5 0.01% https://login-db.onl/maseno-university-kisumu-campus-portal-102274
34 5 0.01% https://www.gluk.ac.ke/graduation-booklets/
35 4 0.01% Referer: https://www.gluk.ac.ke/graduation-booklets/
36 4 0.01% http://www.gluk.ac.ke/contact-us/
37 4 0.01% https://collegepan.com/great-lakes-university-of-kisumu-courses-offered-programs-and-profile/
38 4 0.01% https://l.instagram.com/
39 4 0.01% https://www.gluk.ac.ke/the-green-team/
40 3 0.01% http://gluk.ac.ke/down/ictpolicy.pdf
41 3 0.01% https://gluk.ac.ke/
42 3 0.01% https://t.co/CYDW3JMJOP
43 3 0.01% https://www.gluk.ac.ke/student-life/
44 3 0.01% https://www.washinschools.info/shorturl/redirect/1197
45 2 0.01% 51.89.113.223
46 2 0.01% Referer: https://www.gluk.ac.ke/alumni/
47 2 0.01% http://phhp-main-new-a2.multisite-test.webservices.ahc.ufl.edu
48 2 0.01% http://www.euni.de/
49 2 0.01% http://www.gluk.ac.ke/alumni
50 2 0.01% http://www.gluk.ac.ke/brian-ouma
51 2 0.01% http://www.gluk.ac.ke/campus-life
52 2 0.01% http://www.gluk.ac.ke/hello-world/schoolimage
53 2 0.01% http://www.gluk.ac.ke/index.php
54 2 0.01% http://www.gluk.ac.ke/richard-kimetto
55 2 0.01% http://www.gluk.ac.ke/spiteful5g/dq2i9p1d.html
56 2 0.01% http://www.google.com.hk
57 2 0.01% http://www.google.com/
58 2 0.01% https://en.m.wikipedia.org/
59 2 0.01% https://en.wikipedia.org/
60 2 0.01% https://www.gluk.ac.ke/annual-scientific-conference
61 2 0.01% https://www.gluk.ac.ke/vc-sings-mou-between-gluk-and-itec/
62 2 0.01% https://www.kuccps.net/index.php
63 2 0.01% https://www.perfectacademia.com/universities-in-kenya-KE
64 2 0.01% https://www.university-directory.eu/Kenya/Great-Lakes-University-of-Kisumu.html
65 1 0.00% Referer: https://www.gluk.ac.ke/atieno-a-ndede-amadi/
66 1 0.00% Referer: https://www.gluk.ac.ke/freshers-night-2017/
67 1 0.00% Referer: https://www.gluk.ac.ke/glukso/
68 1 0.00% Referer: https://www.gluk.ac.ke/prequalification-of-suppliers-and-service-providers/
69 1 0.00% Referer: https://www.gluk.ac.ke/security-department/
70 1 0.00% android-app://com.google.android.googlequicksearchbox/https/www.google.com
71 1 0.00% http://gluk.ac.ke/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php
72 1 0.00% http://gluk.ac.ke/wp-login.php
73 1 0.00% http://google.com
74 1 0.00% http://localhost:5173/
75 1 0.00% http://www.gluk.ac.ke/alice-mwayi
76 1 0.00% http://www.gluk.ac.ke/alumni-tree-planting-day/img-20191005-wa0023
77 1 0.00% http://www.gluk.ac.ke/bachelor-of-science-in-clinical-medicine-community-health/
78 1 0.00% http://www.gluk.ac.ke/benson-okeyo
79 1 0.00% http://www.gluk.ac.ke/congrats-to-our-graduands/
80 1 0.00% http://www.gluk.ac.ke/dean-faculty-of-arts-sciences
81 1 0.00% http://www.gluk.ac.ke/diploma-community-nutrition/
82 1 0.00% http://www.gluk.ac.ke/down/KNECCourses.pdf
83 1 0.00% http://www.gluk.ac.ke/down/ictpolicy.pdf
84 1 0.00% http://www.gluk.ac.ke/downloads/
85 1 0.00% http://www.gluk.ac.ke/entrepreneurship
86 1 0.00% http://www.gluk.ac.ke/george-ouma-2
87 1 0.00% http://www.gluk.ac.ke/glukso-chairperson
88 1 0.00% http://www.gluk.ac.ke/irene-otieno
89 1 0.00% http://www.gluk.ac.ke/kisumu-cbd-centre
90 1 0.00% http://www.gluk.ac.ke/kuccps-2018-19-list
91 1 0.00% http://www.gluk.ac.ke/kuccps-admission-numbers/
92 1 0.00% http://www.gluk.ac.ke/login
93 1 0.00% http://www.gluk.ac.ke/nancy-gakii/
94 1 0.00% http://www.gluk.ac.ke/samwel-andiego
95 1 0.00% http://www.gluk.ac.ke/security-department
96 1 0.00% http://www.gluk.ac.ke/sports-and-games
97 1 0.00% http://www.gluk.ac.ke/the-green-team
98 1 0.00% http://www.gluk.ac.ke/the-green-team/dav-5
99 1 0.00% http://www.gluk.ac.ke/transport-department
100 1 0.00% http://www.gluk.ac.ke/vincent-onyancha
101 1 0.00% http://www.gluk.ac.ke/walter-othoro
102 1 0.00% http://www.gluk.ac.ke/wp-content/uploads/2016/11/Safaricom-logo-1024x317.png
103 1 0.00% http://www.gluk.ac.ke/wp-content/uploads/2016/11/co-operative-Bank-Of-Kenya.jpg
104 1 0.00% http://www.gluk.ac.ke/wp-content/uploads/2017/06/assetdisposal.jpg
105 1 0.00% http://www.gluk.ac.ke/wycliffe-dunde/
106 1 0.00% http://www.gluk.ac.ke:80
107 1 0.00% https://gluk.ac.ke/wp-login.php
108 1 0.00% https://google.com/search
109 1 0.00% https://iiab.me/kiwix/wikipedia_en_all_maxi_2022-05/A/Great_Lakes_University_of_Kisumu
110 1 0.00% https://www.eafinder.com/ke/gluk-youth-entrepreneurship-scholarship-fund-2020-2021
111 1 0.00% https://www.gluk.ac.ke/2018/04
112 1 0.00% https://www.gluk.ac.ke/2020/07
113 1 0.00% https://www.gluk.ac.ke/2020/08/21
114 1 0.00% https://www.gluk.ac.ke/alfred-osoro/
115 1 0.00% https://www.gluk.ac.ke/alumni-tree-planting-day/
116 1 0.00% https://www.gluk.ac.ke/alumni/
117 1 0.00% https://www.gluk.ac.ke/boniface-wakholi/
118 1 0.00% https://www.gluk.ac.ke/campus-life/
119 1 0.00% https://www.gluk.ac.ke/childrens-career-decisions/
120 1 0.00% https://www.gluk.ac.ke/dan-odindo/
121 1 0.00% https://www.gluk.ac.ke/ebooks/
122 1 0.00% https://www.gluk.ac.ke/gluk-alumni-association/
123 1 0.00% https://www.gluk.ac.ke/graduation-booklets
124 1 0.00% https://www.gluk.ac.ke/how-kenyan-universities-are-coping-with-the-covid-19-pandemic/
125 1 0.00% https://www.gluk.ac.ke/important-dates-2018-2019/
126 1 0.00% https://www.gluk.ac.ke/international-students
127 1 0.00% https://www.gluk.ac.ke/kuccps-admission-letters-2021-2022/
128 1 0.00% https://www.gluk.ac.ke/letter-writing-competition
129 1 0.00% https://www.gluk.ac.ke/lucy-kageha/
130 1 0.00% https://www.gluk.ac.ke/our-policies
131 1 0.00% https://www.gluk.ac.ke/our-policies/
132 1 0.00% https://www.gluk.ac.ke/philip-miruka/
133 1 0.00% https://www.gluk.ac.ke/prequalification-of-suppliers-and-service-providers
134 1 0.00% https://www.gluk.ac.ke/students-orientaion/
135 1 0.00% https://www.gluk.ac.ke/tender-for-construction-of-hostel/
136 1 0.00% https://www.gluk.ac.ke/tenders
137 1 0.00% https://www.gluk.ac.ke/university-embracing-research-culture/
138 1 0.00% https://www.glunis.com/KE/Kisumu/282455255540023/Great-Lakes-University-of-Kisumu---Gluk
139 1 0.00% https://www.zoominfo.com/p/Atieno-Amadi/-1492105104
140 1 0.00% https://www.zoominfo.com/p/Daniel-Onyango/2189483607

Top 15 of 962 Total User Agents
# Hits User Agent
1 3944 11.36% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 3075 8.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 1410 4.06% Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; +https://velen.io)
4 1087 3.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 1021 2.94% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
6 828 2.38% Apache-HttpClient/4.5.2 (Java/1.8.0_331)
7 762 2.19% Go-http-client/1.1
8 651 1.88% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
9 624 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 592 1.71% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 490 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 457 1.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile
13 395 1.14% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 381 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 281 0.81% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile

Usage by Country for August 2024

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 23015 66.29% 17 94.44% 17781 67.10% Unresolved/Unknown
2 8823 25.41% 1 5.56% 6523 24.62% Commercial (com)
3 2003 5.77% 0 0.00% 1550 5.85% Network (net)
4 215 0.62% 0 0.00% 167 0.63% Russian Federation
5 169 0.49% 0 0.00% 117 0.44% European Union
6 97 0.28% 0 0.00% 72 0.27% Germany
7 79 0.23% 0 0.00% 52 0.20% Non-Profit (org)
8 49 0.14% 0 0.00% 39 0.15% St. Helena
9 32 0.09% 0 0.00% 25 0.09% Turkey
10 30 0.09% 0 0.00% 23 0.09% China
11 26 0.07% 0 0.00% 20 0.08% British Indian Ocean Territory
12 25 0.07% 0 0.00% 19 0.07% Poland
13 24 0.07% 0 0.00% 18 0.07% Brazil
14 18 0.05% 0 0.00% 5 0.02% Educational (edu)
15 15 0.04% 0 0.00% 12 0.04% Viet Nam
16 13 0.04% 0 0.00% 10 0.04% Kenya
17 12 0.03% 0 0.00% 9 0.04% France
18 12 0.03% 0 0.00% 9 0.04% Japan
19 9 0.03% 0 0.00% 5 0.02% Italy
20 4 0.01% 0 0.00% 3 0.01% Austria
21 4 0.01% 0 0.00% 3 0.01% Greece
22 4 0.01% 0 0.00% 3 0.01% Ireland
23 4 0.01% 0 0.00% 3 0.01% Montenegro
24 4 0.01% 0 0.00% 3 0.01% Singapore
25 3 0.01% 0 0.00% 2 0.01% Colombia
26 3 0.01% 0 0.00% 2 0.01% Lithuania
27 2 0.01% 0 0.00% 2 0.01% Address Routing (arpa)
28 2 0.01% 0 0.00% 2 0.01% Argentina
29 2 0.01% 0 0.00% 2 0.01% Canada
30 2 0.01% 0 0.00% 2 0.01% India


Generated by Webalizer Version 2.23